Transparent, live INR prices for every research peptide we stock — BPC-157, TB-500, GHK-Cu, Reta, Tirzepatide, Semax and more. Every price includes a batch-specific Certificate of Analysis, free pan-India delivery, and Cash on Delivery.
Order on WhatsAppBelow is the complete Peptide Central price list for research peptides in India, updated for 2026 and shown in Indian Rupees (INR). Prices are the final delivered amount — shipping is free across India and Cash on Delivery is available. Each compound is HPLC- and mass-spectrometry-verified and ships with a Certificate of Analysis matching its batch number. Click any peptide name for full research details, dosing information and variants.
| Peptide | Size | Price (INR) | MRP | Discount | Purity |
|---|---|---|---|---|---|
| Reta | 10mg | ₹3,799 | ₹7,999 | 53% off | 98% |
| Reta | 20mg | ₹6,499 | ₹12,999 | 50% off | 98% |
| Reta | 30mg | ₹7,999 | ₹15,999 | 50% off | 98% |
| Tirzepatide | 20mg | ₹3,999 | ₹9,999 | 60% off | 98% |
| Tirzepatide | 30mg | ₹5,999 | ₹16,999 | 65% off | 98% |
| AOD-9604 | 5mg | ₹3,499 | ₹5,999 | 42% off | 99% |
| AOD-9604 | 10mg | ₹5,499 | ₹9,999 | 45% off | 99% |
| MOTS-C | 10mg | ₹2,999 | ₹4,999 | 40% off | 99% |
| MOTS-C | 40mg | ₹5,999 | ₹10,999 | 45% off | 99% |
| Peptide | Size | Price (INR) | MRP | Discount | Purity |
|---|---|---|---|---|---|
| GHK-Cu | 50mg | ₹3,999 | ₹7,999 | 50% off | 99.90% |
| GHK-Cu | 100mg | ₹4,999 | ₹12,999 | 62% off | 99.90% |
| Klow Blend | 80mg | ₹6,499 | ₹11,999 | 46% off | 99% |
| TB-500 | 10mg | ₹4,999 | ₹9,999 | 50% off | 99.90% |
| KPV | 10mg | ₹3,999 | ₹5,999 | 33% off | 99% |
| BPC-157 | 10mg | ₹3,999 | ₹6,999 | 43% off | 99.90% |
| Peptide | Size | Price (INR) | MRP | Discount | Purity |
|---|---|---|---|---|---|
| Tesamorelin | 10mg | ₹4,499 | ₹6,999 | 36% off | 99.90% |
| CJC-1295 (no-DAC) | 10mg | ₹4,499 | ₹7,999 | 44% off | 99.90% |
| Ipamorelin | 10mg | ₹3,499 | ₹4,999 | 30% off | 99.90% |
| CJC + Ipamorelin Blend | 5+5mg | ₹3,999 | ₹6,999 | 43% off | 99% |
| Peptide | Size | Price (INR) | MRP | Discount | Purity |
|---|---|---|---|---|---|
| Semax | 10mg | ₹2,999 | ₹4,999 | 40% off | 99.90% |
| Selank | 10mg | ₹2,999 | ₹4,999 | 40% off | 99.90% |
| Pinealon | 10mg | ₹3,999 | ₹7,999 | 50% off | 99% |
| Peptide | Size | Price (INR) | MRP | Discount | Purity |
|---|---|---|---|---|---|
| Epitalon | 10mg | ₹3,999 | ₹7,999 | 50% off | 99% |
| SS-31 | 10mg | ₹3,999 | ₹5,999 | 33% off | 99% |
Research peptide prices in India range from around ₹2,999 for entry compounds like MOTS-C, Semax and Ipamorelin up to ₹10,999 for larger vials of Tirzepatide. Every price on this page is the current live price at Peptide Central, in INR, inclusive of a batch-specific Certificate of Analysis.
Price depends on the peptide's synthesis complexity, vial size (mg), and purity grade. Longer or harder-to-synthesise sequences and larger vials cost more. Suspiciously cheap peptides are usually underdosed or unverified — always check for an HPLC Certificate of Analysis.
Yes. Peptide Central offers Cash on Delivery (COD) pan-India, alongside UPI and IMPS. Delivery is free and typically takes 3–5 business days with tracking.
Listed prices are the final amount you pay in INR. Shipping is free across India, so the price shown is the price delivered.
Peptide Central supplies research-grade peptides across India with verified purity and transparent pricing. To order any peptide from the price list above, message us on WhatsApp with the compound, size and your delivery address — we confirm stock and share COD, UPI or IMPS options, then dispatch within 24 hours with tracking. All products are for laboratory and analytical research use only and are not approved for human consumption in India.
Order on WhatsApp